Place Name |
First Name |
Surname |
Age |
Designation |
County of
Birth
|
Roll |
MeikIe Knox | Mary Ann | Haining | 4 | 1, 3 | ||
Jane | Haining | 25 | 1, 3 | |||
John | Haining | 45 | Farmer | Scotland | 1, 3 | |
Robert | Haining | 1 | 1, 3 | |||
Mary | Milligan | 20 | Servant | 1, 3 | ||
Jane | Rae | 25 | Servant | 1, 3 | ||
Meikle Knox | Peter | Campbell | 20 | 1, 3 | ||
John | Raphael | 15 | 1, 3 | |||
Milton Park | Margaret | Black | 22 | Servant | 1, 7 | |
Agnes | Craig | 18 | Servant | 1, 7 | ||
Jane | Kerr | 30 | Independent | 1, 7 | ||
Margaret | Kerr | 35 | Independent | 1, 7 | ||
Matilda | Kirkpatrick | 8 | 1, 7 | |||
Milton Park | John | Forsyth | 15 | Agricultural Labourer | 1, 7 | |
Robert | Foster | 30 | Agricultural Labourer | 1, 7 | ||
John | Alexander | 69 | Agricultural Labourer | 1, 8 | ||
Mary | Alexander | 25 | 1, 8 | |||
Ann | Welsh | 12 | 1, 8 | |||
Munches | Agnes | Adamson | 14 | Servant | 2, 1 | |
James | Brydson | 20 | Servant | 2, 1 | ||
Alexander | Cairnon | 20 | Servant | 2, 1 | ||
Elizabeth | Clive | 30 | Servant | 2, 1 | ||
Frederick | Coatcher | 16 | Servant | 2, 1 | ||
Thomas | Coatcher | 66 | Servant | Scotland | 2, 1 | |
Jessie | Copland | 13 | Servant | 2, 1 | ||
Euphemia | Hannay | 30 | Servant | 2, 1 | ||
Christina | Maxwell | 55 | Independent | 2, 1 | ||
John Herries | Maxwell | 55 | Independent | Scotland | 2, 1 | |
Wellwood | Maxwell | 22 | Advocate | 2, 1 | ||
Elizabeth | Peggie | 35 | Servant | Scotland | 2, 1 | |
Munches | David | Mure | 38 | Servant | 2, 1 | |
Jannet | Mure | 38 | 2, 1 | |||
Munches Garden cottage | Mary | Rigg | 14 | 2, 1 | ||
James | Webster | 73 | Gardener | Scotland | 2, 1 | |
Margaret | Webster | 25 | 2, 1 | |||
Nethertown | Alexander | Nevison | 2 | 5, 3 | ||
Grace | Nevison | 5 | 5, 3 | |||
Jane | Nevison | 35 | Scotland | 5, 3 | ||
Jane | Nevison | 7 | Scotland | 5, 3 | ||
Robert | Nevison | 8 | Scotland | 5, 3 | ||
Thomas | Nevison | 40 | Farmer | Scotland | 5, 3 | |
William | Nevison | 9 | Scotland | 5, 3 | ||
James | Bell | 15 | Servant | 5, 4 | ||
Janet | Ireland | 14 | Servant | 5, 4 | ||
Janet | McGowan | 18 | Servant | 5, 4 | ||
Nethertown cottage | Mary | Campbell | 40 | 5, 4 | ||
Daniel | Means | 46 | Mole Catcher | England | 5, 4 | |
Janet | Means | 60 | 5, 4 | |||
Sarah | Means | 19 | 5, 4 | |||
Nethertown cottage | Elizabeth | Campbell | 11 | 5, 4 | ||
James | Campbell | 7 | 5, 4 | |||
Jane | Campbell | 5 | 5, 4 | |||
Samuel | Campbell | 14 | 5, 4 | |||
Nethertown cottage | Margaret | Rae | 30 | 5, 4 | ||
William | Rae | 42 | Agricultural Labourer | 5, 4 | ||
New Buittle | John | Currie | 11 | Servant | 2, 5 | |
Jean | Johnston | 35 | Servant | 2, 5 | ||
Agnes | Marchbank | 43 | 2, 5 | |||
Archibald | Marchbank | 47 | Farmer | Scotland | 2, 5 | |
Jean | Marchbank | 47 | 2, 5 | |||
Jean | Marchbank | 5 | 2, 5 | |||
Matthew | Marchbank | 10 month | 2, 5 | |||
Walter | Miller | 19 | Servant | 2, 5 | ||
North Glen | Alexander | Coltart | 20 | 5, 2 | ||
James | Coltart | 60 | Farmer | 5, 2 | ||
Marion | Coltart | 50 | 5, 2 | |||
Barbara | Cumming | 15 | Servant | 5, 2 | ||
Agnes | Neilson | 15 | Servant | 5, 2 | ||
North Glen stable loft | Joseph | Boyes | 15 | Agricultural Labourer | 5, 2 | |
North Glen stable loft | James | Murphy | 13 | Agricultural Labourer | 5, 2 | |
Orchardton Cottage | Isabella | Scott | 3 | Scotland | 5, 7 | |
Elizabeth | Scott | 2 | Ireland | 5, 7 | ||
Isabella | Scott | 33 | Scotland | 5, 7 | ||
James | Scott | 35 | Overseer | Scotland | 5, 7 | |
Orchardton Mains | Wellwood | Bell | 1 | 5, 5 | ||
Elizabeth | Kelly | 30 | 5, 5 | |||
James | Kelly | 30 | Farmer | 5, 5 | ||
Janet | Kelly | 70 | 5, 5 | |||
Margaret | Kelly | 20 | 5, 5 | |||
Mary | Kelly | 25 | 5, 5 | |||
Mungo | Kelly | 79 | Farmer | 5, 5 | ||
Michael | McGhie | 20 | Agricultural Labourer | 5, 5 | ||
Park | James | Alexander | 10 | 6, 9 | ||
Susannah | Alexander | 62 | Independent | 6, 9 | ||
Isabella | Thomson | 2 | 6, 9 | |||
Joseph | Thomson | 3 | 6, 9 | |||
Mary | Thomson | 29 | 6, 9 | |||
Robert | Thomson | 29 | Agricultural Labourer | 6, 9 | ||
Ramshaw Garden | Barnie | O'Neil | 60 | Labourer | Ireland | 3, 2 |
Catherine | O'Neil | 50 | Ireland | 3, 2 | ||
James | Thopen | 35 | Labourer | England | 3, 2 | |
Mary | Thopen | 20 | 3, 2 | |||
Redliggate | David | Myers | 12 | 5, 6 | ||
George | Myers | 15 | 5, 6 | |||
Hannah | Myers | 15 | 5, 6 | |||
John | Myers | 45 | Gamekeeper | England | 5, 6 | |
Jonathan | Myers | 14 | 5, 6 | |||
Mary | Myers | 8 | 5, 6 | |||
Susannah | Myers | 10 | 5, 6 | |||
Susannah | Myers | 40 | England | 5, 6 | ||
Thomas | Myers | 1 | 5, 6 | |||
Scroggiehill | Janet | Caughie | 27 | Servant | Scotland | 1, 7 |
Robert | Herries | 75 | Independent | 1, 7 | ||
Alexander | Kerr | 50 | Independent | 1, 7 | ||
Elizabeth | Logan | 19 | Servant | 1, 7 | ||
Scroggiehill | James | Gordon | 22 | Agricultural Labourer | 1, 7 | |
John | Hooks | 20 | Agricultural Labourer | 1, 7 | ||
Alexander | McWilliam | 20 | Agricultural Labourer | 1, 7 | ||
Scroggiehill | Mary | Clark | 70 | Pauper | 1, 7 | |
Barbara | McKie | 2 | 1, 7 | |||
James | McKie | 4 | 1, 7 | |||
John | McKie | 28 | Agricultural Labourer | 1, 7 | ||
Margaret | McKie | 6 | 1, 7 | |||
Marion | McKie | 5 month | 1, 7 | |||
Mary | McKie | 26 | 1, 7 | |||
Scroggiehill | John | Halliday | 20 | 1, 7 | ||
Margaret | McWilliam | 50 | 1, 7 | |||
William | McWilliam | 50 | Agricultural Labourer | England | 1, 7 | |
Smithy Ford Burnside | Jane | Ireland | 9 | 5, 7 | ||
John | Ireland | 55 | Labourer | 5, 7 | ||
Alexander | Ireland | 13 | 5, 7 | |||
Katherine | Ireland | 26 | 5, 7 | |||
Smithy Ford Burnside | Agnes | Robison | 55 | 5, 7 | ||
Samuel | Robison | 54 | Labourer | 5, 7 | ||
William | Robison | 17 | 5, 7 | |||
South Glen | Jannet | Armstrong | 20 | Servant | 5, 3 | |
Andrew | Hutton | 20 | Agricultural Labourer | 5, 3 | ||
Andrew | McKnight | 25 | Servant | 5, 3 | ||
Andrew | McKnight | 7 | 5, 3 | |||
Archibald | McKnight | 9 | 5, 3 | |||
Catherine | McKnight | 35 | 5, 3 | |||
Douglas | McKnight | 11 | 5, 3 | |||
Elizabeth | McKnight | 1 | 5, 3 | |||
James | McKnight | 15 | 5, 3 | |||
Janet | McKnight | 5 | 5, 3 | |||
John | McKnight | 13 | 5, 3 | |||
John | McKnight | 40 | Farmer | Scotland | 5, 3 | |
Mary | McKnight | 14 | 5, 3 | |||
Stepend | Grace | Clark | 14 | Servant | Scotland | 1, 9 |
Marion | Dempster | 30 | Servant | Scotland | 1, 9 | |
Euphemia | Gilchrist | 50 | Scotland | 1, 9 | ||
Janet | Gilchrist | 55 | Scotland | 1, 9 | ||
Sarah | Gilchrist | 50 | Servant | Scotland | 1, 9 | |
Thomas | Gilchrist | 60 | Farmer | Scotland | 1, 9 | |
William | Gilchrist | 60 | Farmer | Scotland | 1, 9 | |
Helen | McMorrin | 35 | Scotland | 1, 9 | ||
John | Reed | 45 | Shopkeeper? | 1, 9 | ||
Stepend | Hugh | Campbell | 30 | Agricultural Labourer | 1, 9 | |
Samuel | Hyslop | 15 | Agricultural Labourer | 1, 9 | ||
William | Johnston | 20 | Agricultural Labourer | 1, 9 | ||
Torglass | Agnes | Potter | 1 | 4, 6 | ||
James | Potter | 25 | 4, 6 | |||
Nicholas | Potter | 20 | 4, 6 | |||
ToulI | Jannet | Hewit | 15 | Servant | 2, 2 | |
Elizabeth | McGhie | 20 | 2, 2 | |||
George | McGhie | 10 | 2, 2 | |||
Robert | McGhie | 15 | 2, 2 | |||
Thomas | McGhie | 12 | 2, 2 | |||
William | McGhie | 45 | Farmer | 2, 2 | ||
Transalpine | Anne | Derby | 12 | 3, 1 | ||
Elizabeth | Derby | 50 | 3, 1 | |||
Isabella | Derby | 15 | 3, 1 | |||
Janet | Derby | 20 | 3, 1 | |||
Peter | Derby | 5 | 3, 1 | |||
William | Derby | 50 | Labourer | 3, 1 | ||
Transalpine | Elizabeth | Kingstrey | 30 | Agricultural Labourer | 3, 1 | |
Robert | Kingstrey | 75 | Pauper | 3, 1 | ||
Wellyards | William | Kennedy | 15 | Servant | 3, 6 | |
Agnes | Purdie | 35 | 3, 6 | |||
Agnes | Purdie | 9 | 3, 6 | |||
Isabella | Purdie | 10 | 3, 6 | |||
James | Purdie | 12 | 3, 6 | |||
James | Purdie | 40 | Agricultural Labourer | 3, 6 | ||
John | Purdie | 7 | 3, 6 | |||
West Clonyard | Jannet | McRobert | 25 | 3, 3 | ||
Jannet | McRobert | 45 | 3, 3 | |||
John | McRobert | 45 | Farmer | 3, 3 | ||
Helen | Gordon | 1 | 3, 4 | |||
Elizabeth | McRobert | 15 | 3, 4 | |||
William | McRobert | 12 | 3, 4 | |||
West Logan | Ann | Rigg | 36 | 1, 9 | ||
Margaret | Rigg | 34 | 1, 9 | |||
Margaret | Rigg | 58 | England | 1, 9 | ||
Thomas | Rigg | 38 | 1, 9 | |||
William | Rigg | 18 | 1, 9 | |||
William | Rigg | 62 | Farmer | 1, 9 | ||
William | Rigg | 8 | 1, 9 | |||
West Logan | Elizabeth | Craik | 25 | 1, 3 | ||
James | Craik | 1 month | 1, 3 | |||
James | Craik | 25 | Blacksmith | 1, 3 | ||
Jane | Craik | 4 | 1, 3 | |||
John | Craik | 6 | 1, 3 | |||
Margaret | Craik | 8 | 1, 3 | |||
William | Craik | 2 | 1, 3 | |||
West Logan | William | McGaw | 15 | 1, 4 | ||
John | Scott | 80 | Agricultural Labourer | 1, 4 | ||
Margaret | Scott | 9 | 1, 4 | |||
Margaret | Scott | 40 | 1, 4 | |||
West Logan | Elizabeth | Haugh | 35 | 1, 4 | ||
George | Haugh | 10 | 1, 4 | |||
James | Haugh | 60 | Agricultural Labourer | 1, 4 | ||
John | Haugh | 13 | 1, 4 | |||
Mary | Haugh | 8 | 1, 4 | |||
Nathaniel | Haugh | 4 | 1, 4 | |||
Robert | Haugh | 1 | 1, 4 | |||
Woodend | Isabella | Costin | 50 | 5, 5 | ||
Isabella | Costin | 6 month | 5, 5 | |||
James | Costin | 65 | Labourer | 5, 5 | ||
Janet | Costin | 30 | 5, 5 | |||
John | Costin | 20 | Agricultural Labourer | 5, 5 | ||
Woodend | Alexander | Bell | 10 | 5, 5 | ||
John | Bell | 50 | Scotland | 5, 5 | ||
Margaret | Bell | 24 | 5, 5 | |||
Mary | Bell | 50 | Scotland | 5, 5 | ||
Robert | Bell | 12 | 5, 5 | |||
Alexander | Gibson | 9 month | 5, 5 |
Send mail to [email protected]
with questions or comments about this web site.
Copyright original material and this selection © 1998-99 James Bell. Much material however
is out of copyright.
Last modified: May 10, 2003