Glenhead | Andrew | McEwen | 1 | 5, 2 | ||
|
Jane | Millar | 12 | 5, 2 | ||
Janet | Millar | 30 | 5, 2 | |||
Margaret | Millar | 45 | Ireland | 5, 2 | ||
Peter | Millar | 50 | Labourer | 5, 2 | ||
Glenhead | James | Neilson | 90 | Pauper | 5, 2 | |
Janet | Neilson | 90 | Pauper | 5, 2 | ||
Mary | Neilson | 40 | 5, 2 | |||
Peter | Neilson | 1 | 5, 2 | |||
William | Wright | 12 | 5, 2 | |||
Guffogland | Mary | Campbell | 13 | Servant | 1,10 | |
Elizabeth | McMillan | 6 | 1,10 | |||
Janet | McMillan | 30 | 1,10 | |||
John | McMillan | 30 | Farmer | 1,10 | ||
Isabella | McVey | 20 | Servant | 1,10 | ||
Guffogland | John | Boddan | 10 | Agricultural Labourer | 1,10 | |
George | Cannon | 16 | Agricultural Labourer | 1,10 | ||
Thomas | Sturgeon | 18 | Agricultural Labourer | 1,10 | ||
Halketleaths | Margaret | Kelly | 25 | Servant | 1, 5 | |
Barbara | Rigg | 20 | 1, 5 | |||
George | Rigg | 60 | Farmer | 1, 5 | ||
Helen | Rigg | 25 | 1, 5 | |||
James | Rigg | 70 | Carpenter | 1, 5 | ||
Mary | Rigg | 30 | 1, 5 | |||
Halketleaths | John | Edgar | 15 | Agricultural Labourer | 1, 5 | |
Robert | Lindsay | 20 | Agricultural Labourer | 1, 5 | ||
John | McAlister | 20 | Agricultural Labourer | 1, 5 | ||
James | Thomson | 13 | Agricultural Labourer | 1, 5 | ||
Halketleaths | John | Fitsimon | 15 | Apprentice Saddler | 1, 5 | |
Margaret | Fitsimon | 20 | 1, 5 | |||
Marion | Fitsimon | 33 | 1, 5 | |||
Michael | Fitsimon | 55 | Agricultural Labourer | Ireland | 1, 5 | |
Peter | Fitsimon | 20 | Gardener | 1, 5 | ||
Alexander | Milligan | 20 | Agricultural Labourer | 1, 5 | ||
Mary | Milligan | 15 | 1, 5 | |||
Halketleaths Mill | Jane | Ewart | 35 | 1, 5 | ||
Janet | Ewart | 15 | 1, 5 | |||
Margaret | Ewart | 9 | England | 1, 5 | ||
Robert | Ewart | 13 | 1, 5 | |||
Samuel | Ewart | 35 | 1, 5 | |||
William | Ewart | 70 | Miller | England | 1, 5 | |
William | McGeorge | 20 | Miller | 1, 5 | ||
Mary | Thomson | 15 | Servant | 1, 5 | ||
Halketleaths Mill | Agnes | Robison | 6 | 1, 4 | ||
James | Robison | 25 | Agricultural Labourer | 1, 4 | ||
Margaret | Robison | 3 | 1, 4 | |||
Mary | Robison | 35 | 1, 4 | |||
Mary | Robison | 8 | 1, 4 | |||
Child (f) | Robison | 1 month | 1, 4 | |||
Thomas | Robison | 11 | 1, 4 | |||
Hardhills | David | Rae | 15 | Blacksmith | 3, 5 | |
Jannet | Rae | 14 | 3, 5 | |||
John | Rae | 15 | Blacksmith | 3, 5 | ||
Mary | Rae | 12 | 3, 5 | |||
Mary | Rae | 45 | 3, 5 | |||
Thomas | Rae | 20 | Blacksmith | 3, 5 | ||
Walter | Rae | 8 | 3, 5 | |||
Hardhills | James | Sloan | 13 | 3, 5 | ||
James | Sloan | 55 | Tailor | 3, 5 | ||
Jannet | Sloan | 7 | 3, 5 | |||
Jean | Sloan | 45 | 3, 5 | |||
John | Sloan | 10 | 3, 5 | |||
Robert | Sloan | 10 | 3, 5 | |||
Henry | Welsh | 70 | Pauper | Ireland | 3, 5 | |
Hardhills | Adam | Tait | 20 | Agricultural Labourer | 3, 5 | |
Barbara | Tait | 20 | 3, 5 | |||
Mary | Tait | 1 | 3, 5 | |||
Robert | Tait | 3 | 3, 5 | |||
Hardhills | James | McGhinn | 6 | 3, 5 | ||
Marion | McGhinn | 50 | 3, 5 | |||
Peter | McGhinn | 50 | Labourer | 3, 5 | ||
Sarah | McGhinn | 9 | 3, 5 | |||
William | McGhinn | 20 | 3, 5 | |||
Hardhills | Margaret | Sloan | 70 | Pauper | 3, 5 | |
Hardhills Tollbar | Elizabeth | Brown | 30 | Toll Keeper | 2, 5 | |
Jannet | Milligan | 30 | 2, 5 | |||
High School | Martha | Carter | 20 | Servant | 1, 1 | |
James | Kissock | 14 | Servant | 1, 1 | ||
Janet | Tait | 45 | 1, 1 | |||
John | Tait | 45 | Schoolmaster | 1, 1 | ||
HoIm | Janet | Johnston | 30 | 5, 4 | ||
John | Johnston | 7 months | 5, 4 | |||
Margaret | Johnston | 2 | 5, 4 | |||
William | Johnston | 35 | Agricultural Labourer | 5, 4 | ||
HoIm | Robert | Brown | 1 | 5, 4 | ||
John | Craig | 12 | 5, 4 | |||
Margaret | McWilliam | 35 | 5, 4 | |||
Holm cottage | Margaret | McWilliam | 80 | Pauper | 5, 4 | |
Hopehead | Elizabeth | McFegan | 20 | 1, 6 | ||
Margaret | McFegan | 3 | 1, 6 | |||
Nicholas | McFegan | 5 | 1, 6 | |||
William | McFegan | 25 | Agricultural Labourer | 1, 6 | ||
William | McFegan | 1 | 1, 6 | |||
Mary | Shennan | 12 | Servant | 1, 6 | ||
Hopehead | James | Little | 25 | Agricultural Labourer | 1, 6 | |
Joseph | Little | 3 | 1, 6 | |||
Marion | Little | 1 | 1, 6 | |||
Mary | Little | 20 | 1, 6 | |||
Hopehead | Agnes | Brydson | 10 | 1, 6 | ||
Agnes | Brydson | 40 | Agricultural Labourer | 1, 6 | ||
John | Brydson | 16 | Agricultural Labourer | 1, 6 | ||
Joseph | Brydson | 5 | 1, 6 | |||
Margaret | Brydson | 8 | 1, 6 | |||
Mary | Brydson | 14 | 1, 6 | |||
Hovel | Charles | Gillespie | 14 | 2, 6 | ||
(See note below) |
Charles | Gillespie | 45 | Agricultural Labourer | Ireland | 2, 6 |
Charters | Gillespie | 20 | 2, 6 | |||
Elizabeth | Gillespie | 40 | Ireland | 2, 6 | ||
John | Gillespie | 20 | 2, 6 | |||
Sarah | Gillespie | 6 month | 2, 6 | |||
Hovel | Ann | Cairns | 11 | 2, 7 | ||
Elizabeth | Cairns | 6 | 2, 7 | |||
Ellen | Cairns | 13 | 2, 7 | |||
Jessie | Cairns | 6 month | 2, 7 | |||
John | Cairns | 15 | 2, 7 | |||
John | Cairns | 70 | Pauper | Ireland | 2, 7 | |
Margaret | Cairns | 30 | 2, 7 | |||
Hovel | Jannet | Hamilton | 50 | Agricultural Labourer | 2, 7 | |
Mary | McLean | 15 | 2, 7 | |||
Margaret | O'Neil | 12 | 2, 7 | |||
Jean | Smith | 40 | Agricultural Labourer | 2, 7 | ||
Mary | Wilson | 65 | Agricultural Labourer | 2, 7 | ||
Hovel | John | MiIroy | 11 | 2, 7 | ||
James | Milroy | 1 | 2, 7 | |||
James | Milroy | 30 | Agricultural Labourer | Ireland | 2, 7 | |
Jean | Milroy | 6 | 2, 7 | |||
Mary | Milroy | 35 | 2, 7 | |||
Patrick | Milroy | 3 | 2, 7 | |||
Isle | Robert | Geddies | 50 | Servant | 6,10 | |
Elizabeth | Mitchell | 22 | 6,10 | |||
Jane | Mitchell | 68 | 6,10 | |||
Jannet | Mitchell | 25 | 6,10 | |||
Samuel | Mitchell | 65 | Farmer | 6,10 | ||
Kirkennan | Jane | Glene | 20 | Servant | 3, 1 | |
Euphemia | Reid | 60 | Independent | 3, 1 | ||
Margaret | Reid | 35 | 3, 1 | |||
James | Wright | 15 | Servant | 3, 1 | ||
Kirkennan cottage | James | Dick | 30 | Sawyer | Scotland | 3, 2 |
John | Gibson | 30 | Ship's Carpenter | Scotland | 3, 2 | |
William | McBurnie | 40 | Ship's Carpenter | 3, 2 | ||
James | McMillan | 20 | Ship's Carpenter | Scotland | 3, 2 | |
Elizabeth | Wallace | 13 | 3, 2 | |||
Elizabeth | Wallace | 50 | 3, 2 | |||
John | Wallace | 40 | Labourer | 3, 2 | ||
Kirkennan Office houses | Andrew | Haining | 4 | 3, 1 | ||
Janet | Haining | 30 | 3, 1 | |||
Janet | Haining | 1 | 3, 1 | |||
William | Haining | 7 | 3, 1 | |||
William | Haining | 30 | Wood Forester | 3, 1 | ||
Kirkennan Porter lodge | Jannet | Telfer | 85 | Pauper | 3, 1 | |
John | Telfer | 75 | Pauper | 3, 1 | ||
Jannet | Telfer | 45 | 3, 2 | |||
Kirkstyle | Jean | McKnight | 60 | Independent | 3, 4 | |
Kirkstyle | Jessie | Johnstone | 7 | 3, 4 | ||
William | Johnstone | 2 | 3, 4 | |||
George | McKnaught | 80 | Pauper | 3, 4 | ||
Helen | McKnaught | 60 | 3, 4 | |||
Knox cottage | Adam | Kennan | 6 | 1, 4 | ||
Isabella | Kennan | 1 | 1, 4 | |||
James | Kennan | 3 | 1, 4 | |||
Jane | Kennan | 30 | 1, 4 | |||
George | Konnan | 30 | Agricultural Labourer | 1, 4 | ||
Leaths | Jean | Gibson | 18 | Servant | 1, 2 | |
Euphemia | Hunter | 5 | 1, 2 | |||
Helen | Hunter | 14 | 1, 2 | |||
Isabella | Hunter | 3 | 1, 2 | |||
Jessie | Hunter | 10 | 1, 2 | |||
John | Hunter | 12 | 1, 2 | |||
John | Hunter | 45 | Farmer | 1, 2 | ||
Mary Ann | Hunter | 7 month | 1, 2 | |||
Mary | Hunter | 30 | 1, 2 | |||
William | Hunter | 7 | 1, 2 | |||
Margaret | McCubbin | 25 | Servant | 1, 2 | ||
Leaths | John | McWilliam | 35 | Agricultural Labourer | 1, 2 | |
Samuel | Neilson | 17 | Agricultural Labourer | 1, 2 | ||
Leaths | Charles | Kirk | 27 | Agricultural Labourer | 1, 2 | |
Jane | Kirk | 10 month | 1, 2 | |||
Jane | Kirk | 25 | 1, 2 | |||
Janet | Kirk | 3 | 1, 2 | |||
Leaths | Ann | Callendar | 5 | 1, 2 | ||
Janet | Callendar | 1 | 1, 2 | |||
Martha | Callendar | 25 | 1, 2 | |||
Mary | Callendar | 3 | 1, 2 | |||
Robert | Callendar | 25 | Agricultural Labourer | 1, 2 | ||
Leaths | Adam | Maxwell | 2 month | 1, 3 | ||
Elizabeth | Maxwell | 30 | 1, 3 | |||
George | Maxwell | 25 | Agricultural Labourer | 1, 3 | ||
Jean | Maxwell | 8 | 1, 3 | |||
Susannah | Maxwell | 5 | 1, 3 | |||
Thomas | Maxwell | 3 | 1, 3 | |||
Little Knox | Elizabeth | Credie | 15 | 3, 6 | ||
Agnes | Mitchell | 20 | 3, 6 | |||
Ann | Mitchell | 55 | 3, 6 | |||
James | Mitchell | 25 | Farmer | 3, 6 | ||
Mary | Mitchell | 20 | 3, 6 | |||
Matthew | Mitchell | 65 | Farmer | Scotland | 3, 6 | |
Lochhill | Alexander | Hunter | 4 | 6, 9 | ||
Jannet | Hunter | 40 | 6, 9 | |||
William | Hunter | 2 | 6, 9 | |||
William | Hunter | 60 | Farmer | 6, 9 | ||
Henry | Maxwell | 20 | Servant | 6, 9 | ||
Manse | Agnes | Crosbie | 45 | 3, 4 | ||
Alexander | Crosbie | 60 | Minister | 3, 4 | ||
John | Crosbie | 20 | 3, 4 | |||
Sarah | Crosbie | 13 | 3, 4 | |||
Thomas | Crosbie | 15 | 3, 4 | |||
Margaret | Daling | 25 | Servant | 3, 4 | ||
Mary | McEwen | 20 | Servant | 3, 4 | ||
Peter | McGhin | 13 | Servant | 3, 4 |
Hovels. The following note was added to List 2. "The four entries .... designated as hovels, are temporary cabins occupied for the last 2 or 3 weeks by people employed at cutting wood on the estate of Munshes." It was also remarked at the same place that 4 individuals have emigrated to Australia in the last 6 months.
Send mail to [email protected]
with questions or comments about this web site.
Copyright original material and this selection © 1998-99 James Bell. Much material however
is out of copyright.
Last modified: May 10, 2003