Place Name |
First Name |
Surname |
Age |
Designation |
County of
Birth
|
Roll |
Castlegower | Margaret | Copland | 13 | Servant | 4, 6 | |
Nicholas | Copland | 18 | Servant | 4, 6 | ||
Dundas | Helm | 11 | 4, 6 | |||
Elizabeth | Helm | 16 | 4, 6 | |||
Elizabeth | Helm | 50 | England | 4, 6 | ||
James | Helm | 13 | 4, 6 | |||
Mary Ann | Helm | 7 | 4, 6 | |||
Paul | Helm | 57 | Farmer | England | 4, 6 | |
Thomas | Helm | 18 | 4, 6 | |||
Chapelcroft | Barbara | Deran | 17 | 5, 8 | ||
James | Douglas | 18 | 5, 8 | |||
Jane | Douglas | 25 | 5, 8 | |||
Janet | Douglas | 20 | 5, 8 | |||
Janet | Douglas | 50 | 5, 8 | |||
John | Douglas | 14 | 5, 8 | |||
Marianne | Douglas | 9 | 5, 8 | |||
Mark | Douglas | 12 | 5, 8 | |||
Robert | Douglas | 50 | Farmer | 5, 8 | ||
William | Douglas | 9 month | 5, 8 | |||
Grace | McClure | 25 | Servant | 5, 8 | ||
John | Rae | 17 | Agricultural Labourer | 5, 8 | ||
Chapelcroft cottage | Thomas | Boyd | 10 | 5, 8 | ||
Mary | Fisher | 4 | 5, 8 | |||
David | Fraser | 8 month | 5, 8 | |||
Helen | Fraser | 35 | 5, 8 | |||
John | Fraser | 35 | Agricultural Labourer | 5, 8 | ||
Chapelcroft cottage | David | Broadfoot | 3 | 5, 8 | ||
Isabella | Broadfoot | 5 | 5, 8 | |||
James | Broadfoot | 20 | Agricultural Labourer | 5, 8 | ||
James | Broadfoot | 7 | 5, 8 | |||
Janet | Broadfoot | 2 month | 5, 8 | |||
John | Broadfoot | 25 | Agricultural Labourer | 5, 8 | ||
Margaret | Broadfoot | 25 | 5, 8 | |||
Claycroft | John | McKay | 67 | Farmer | 2, 2 | |
Mary | McKay | 30 | 2, 2 | |||
Robert | McKay | 9 | Scotland | 2, 2 | ||
Grace | Moubray | 14 | Servant | 2, 2 | ||
Clone | Elizabeth | Hyslop | 30 | 3, 4 | ||
James | Hyslop | 2 | 3, 4 | |||
Jessie | Hyslop | 9 | 3, 4 | |||
John | Hyslop | 7 | 3, 4 | |||
Maxwell | Hyslop | 35 | Farmer | 3, 4 | ||
Robert | Hyslop | 5 | 3, 4 | |||
Samuel | Laidlaw | 15 | Agricultural Labourer | 3, 4 | ||
Agnes | Wilson | 14 | Servant | 3, 4 | ||
Cloneshank | William | Murphy | 5 | 3, 3 | ||
Albert | Murphy | 50 | Labourer | Ireland | 3, 3 | |
Agnes | Murphy | 15 | 3, 3 | |||
Jean | Murphy | 4 | 3, 3 | |||
Jean | Murphy | 40 | 3, 3 | |||
Cloneshank | Isabella | Wilson | 55 | 3, 3 | ||
Robert | Wilson | 60 | Agricultural Labourer | 3, 3 | ||
Cockleaths | Agnes | Gibson | 60 | 1, 6 | ||
Elizabeth | Gibson | 20 | 1, 6 | |||
Jane | Gibson | 15 | 1, 6 | |||
John | Gibson | 2 | 1, 6 | |||
Samuel | Gibson | 13 | 1, 6 | |||
William | Gibson | 60 | Farmer | 1, 6 | ||
Colehole | Mary | Hunter | 6 | 2, 1 | ||
Elizabeth | Hunter | 30 | 2, 1 | |||
Isabella | Hunter | 10 | 2, 1 | |||
Isabella | Hunter | 20 | Servant | 2, 1 | ||
Jane | Hunter | 1 | 2, 1 | |||
Jannet | Hunter | 8 | 2, 1 | |||
Margaret | Hunter | 12 | 2, 1 | |||
William | Hunter | 35 | Servant | 2, 1 | ||
Colehole | Ann | Kirk | 25 | 2, 2 | ||
Douglas | Kirk | 25 | Servant | 2, 2 | ||
Elizabeth | Kirk | 1 | 2, 2 | |||
John | Kirk | 3 | 2, 2 | |||
Mary | Kirk | 6 | 2, 2 | |||
Corbieton | John | Burgess | 85 | Agricultural Labourer | 1, 8 | |
Elizabeth | Clark | 20 | Scotland | 1, 8 | ||
Helen | Clark | 15 | 1, 8 | |||
Mary | Clark | 20 | 1, 8 | |||
William | Clark | 15 | 1, 8 | |||
Margaret | DaIzell | 30 | Servant | 1, 8 | ||
Joseph | Grierson | 20 | Farmer | Scotland | 1, 8 | |
Agnes | Hutton | 25 | 1, 8 | |||
James | McMickan | 25 | Independent | 1, 8 | ||
Corbieton | Christopher | Johnston | 60 | Agricultural Labourer | Scotland | 1, 8 |
William | Kerr | 15 | Servant | 1, 8 | ||
Corbieton | Elizabeth | Kirk | 1 | 1, 8 | ||
Robert | Kirk | 30 | Agricultural Labourer | 1, 8 | ||
Jean | McKenzie | 20 | 1, 8 | |||
William | McKenzie | 80 | Agricultural Labourer | 1, 8 | ||
Corbieton | Alexander | Gordon | 4 | 1, 8 | ||
James | Gordon | 33 | Agricultural Labourer | 1, 8 | ||
James | Gordon | 6 | 1, 8 | |||
Jessie | Gordon | 8 | 1, 8 | |||
John | Gordon | 2 | 1, 8 | |||
Margaret | Gordon | 32 | Scotland | 1, 8 | ||
Samuel | Gordon | 10 | 1, 8 | |||
Corbieton | Jean | McDonald | 20 | Servant | 1, 9 | |
Mary | Robison | 23 | Servant | 1, 9 | ||
Corbieton | Frederick | Campbell | 30 | Agricultural Labourer | 1, 9 | |
John | McKie | 10 | Agricultural Labourer | 1, 9 | ||
Corra | Jane | Connel | 10 | 4, 4 | ||
Hugh | Coudie | 3 | 4, 4 | |||
John | Coudie | 5 | 4, 4 | |||
Hugh | Johnston | 55 | Agricultural Labourer | 4, 4 | ||
Mary | Johnston | 55 | 4, 4 | |||
Corra | Margaret | Roan | 20 | 4, 4 | ||
Sarah | Roan | 83 | Pauper | 4, 4 | ||
Corra | Isabella | Laidlaw | 78 | Pauper | 4, 5 | |
James | Wokin | 8 | 4, 5 | |||
Jannet | Wokin | 40 | 4, 5 | |||
Maxwell | Wokin | 8 | 4, 5 | |||
Courthill | Dixon | Black | 10 | 3, 1 | ||
Helen | Black | 50 | Farmer | 3, 1 | ||
Janet | Black | 20 | 3, 1 | |||
Mary | Black | 15 | 3, 1 | |||
Thomasina | Black | 13 | 3, 1 | |||
Helen | McKie | 25 | 3, 1 | |||
Craignair | Jean | Dinniston | 20 | 2, 4 | ||
Mary | Dinniston | 70 | 2, 4 | |||
Craignair cottage | James | Tumer | 70 | Farmer | 2, 4 | |
Margaret | Tumer | 23 | 2, 4 | |||
Jean | Turner | 60 | 2, 4 | |||
John | Turner | 21 | 2, 4 | |||
Mary | Turner | 25 | 2, 4 | |||
Cuill | Mary | Aitken | 28 | Servant | 4, 5 | |
Agnes | Cunningham | 14 | 4, 5 | |||
Mary | Glendinnan | 18 | Servant | 4, 5 | ||
Jane | Houston | 25 | Servant | 4, 5 | ||
Alexander | McClymont | 2 | 4, 5 | |||
Anne | McClymont | 25 | Scotland | 4, 5 | ||
James | McClymont | 5 | 4, 5 | |||
Thomas | McClymont | 40 | Farmer | Scotland | 4, 5 | |
David | Wilson | 11 | 4, 5 | |||
Cuill Row | John | Hume | 28 | Agricultural Labourer | 4, 5 | |
Joseph | Hume | 1 | 4, 5 | |||
Lucia | Hume | 28 | 4, 5 | |||
Cuill Row | Jannet | Reid | 13 | 4, 5 | ||
John | Reid | 48 | Agricultural Labourer | 4, 5 | ||
Mary | Reid | 35 | 4, 5 | |||
Cuill stable | William | Clune | 10 | Agricultural Labourer | 4, 5 | |
Cuill stable | James | Heughan | 20 | Agricultural Labourer | 4, 5 | |
Cuill stable | John | McKay | 35 | Agricultural Labourer | 4, 5 | |
Cullinaw | Margaret | Dixon | 75 | Independent | 2, 4 | |
John | Gibson | 7 | 2, 4 | |||
Margaret | Gibson | 20 | 2, 4 | |||
Rachel | Gibson | 45 | 2, 4 | |||
Robert | Gibson | 55 | Farmer | 2, 4 | ||
William | Kirkpatrick | 20 | Servant | 2, 4 | ||
William | McMillan | 15 | Servant | 2, 4 | ||
Cullinaw | James | Currie | 1 | 2, 5 | ||
Jannet | Currie | 30 | 2, 5 | |||
John | Currie | 3 | 2, 5 | |||
Thomas | Currie | 30 | Servant | 2, 5 | ||
John | Sloan | 65 | Handloom Weaver | 2, 5 | ||
Doach | Agnes | Thomson | 11 | 4, 6 | ||
Andrew | Thomson | 9 | 4, 6 | |||
Isabella | Thomson | 48 | 4, 6 | |||
Isabella | Thomson | 5 | 4, 6 | |||
Marion | Thomson | 15 | 4, 6 | |||
Samuel | Thomson | 40 | Forester | 4, 6 | ||
Douganhill | Janet | Carson | 1 | 5, 6 | ||
Janet | Carson | 20 | 5, 6 | |||
Joseph | Carson | 12 | 5, 6 | |||
Peter | Carson | 40 | Farmer | 5, 6 | ||
Margaret | Ewart | 20 | Servant | 5, 6 | ||
Marion | Kinsley | 15 | Servant | 5, 6 | ||
Douganhill cottage | Elizabeth | Deuchar | 35 | 5, 6 | ||
Mary | Deuchar | 5 | 5, 6 | |||
Samuel | Deuchar | 30 | Agricultural Labourer | 5, 6 | ||
William | Moat | 9 | 5, 6 | |||
Douganhill outhouse | John | Clark | 15 | Agricultural Labourer | 5, 6 | |
Douganhill outhouse | John | Clounie | 45 | Agricultural Labourer | 5, 6 | |
East Cloneyard | Gordon | Carter | 20 | Independent | 3, 3 | |
Janet | Carter | 8 month | 3, 3 | |||
Jane | Thomson | 60 | Independent | 3, 3 | ||
East Logan | Jane | Hume | 25 | Servant | 1,10 | |
Jenny | McLellan | 30 | Servant | Scotland | 1,10 | |
Charles | Muirhead | 18 | Farmer | 1,10 | ||
James | Muirhead | 16 | Writer's Apprentice | 1,10 | ||
Jessie | Muirhead | 14 | Independent | 1,10 | ||
William | Muirhead | 20 | Farmer | 1,10 | ||
Agnes | Scott | 45 | Servant | 1,10 | ||
Janet | Thomson | 50 | Independent | 1,10 | ||
East Logan | Robert | Beggs | 14 | Agricultural Labourer | 1,10 | |
James | Smith | 20 | Agricultural Labourer | 1,10 | ||
Flock | Isabella | Burgess | 25 | 4, 6 | ||
Jannet | Burgess | 7 | 4, 6 | |||
John | Burgess | 3 | 4, 6 | |||
Robert | Burgess | 9 | 4, 6 | |||
William | Burgess | 5 | 4, 6 | |||
William | Burgess | 30 | Agricultural Labourer | 4, 6 | ||
Gagrie | Isabella | Giland | 50 | 4, 7 | ||
Joseph | Giland | 35 | Musician | 4, 7 | ||
George | Kelly | 11 | 4, 7 | |||
Gagrie | Andrew | Keand | 10 | 4, 7 | ||
Daniel | Keand | 45 | Agricultural Labourer | Ireland | 4, 7 | |
Grace | Keand | 5 | 4, 7 | |||
Isabella | Keand | 45 | 4, 7 | |||
Margaret | Keand | 15 | 4, 7 | |||
Marion | Keand | 4 | 4, 7 | |||
William | Keand | 12 | 4, 7 | |||
Gagrie | Dunbar | McClune | 70 | Agricultural Labourer | 4, 7 | |
Helen | McClune | 39 | 4, 7 | |||
Isabella | McClune | 70 | 4, 7 | |||
Jane | McClune | 40 | 4, 7 | |||
Thomas | Shennan | 8 | 4, 7 | |||
Gardenburn | Jannet | Heughan | 20 | 3, 2 | ||
James | Dinniston | 15 | Apprentice Blacksmith | 3, 2 | ||
James | Heughan | 2 | 3, 2 | |||
Robert | Heughan | 3 | 3, 2 | |||
William | Heughan | 1 | 3, 2 | |||
William | Heughan | 35 | Blacksmith | 3, 2 | ||
Gardenburn | Agnes | Dick | 6 | Scotland | 3, 2 | |
Alexander | Dick | 40 | Ship's Carpenter | Scotland | 3, 2 | |
James | Dick | 15 | Ship's Carpenter | Scotland | 3, 2 | |
Jane | Dick | 40 | Scotland | 3, 2 | ||
Jane | Dick | 8 | Scotland | 3, 2 | ||
Charles | Crosbie | 55 | Flesher | 3, 3 | ||
John | Crosbie | 8 | 3, 3 | |||
William | Crosbie | 10 | 3, 3 | |||
Gardenburn | Jannet | Carson | 40 | Agricultural Labourer | 3, 3 |
Send mail to [email protected]
with questions or comments about this web site.
Copyright original material and this selection © 1998-99 James Bell. Much material however
is out of copyright.
Last modified: May 10, 2003